> ## Documentation Index
> Fetch the complete documentation index at: https://private-7c7dfe99-mintlify-8c05c8a2.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

> Documentation du format JSONCompactStrings

# JSONCompactStrings

| Entrée | Sortie | Alias |
| ------ | ------ | ----- |
| ✗      | ✔      |       |

<div id="description">
  ## Description
</div>

Le format `JSONCompactStrings` diffère de [JSONStrings](/fr/reference/formats/JSON/JSONStrings) uniquement par le fait que les lignes de données sont générées sous forme de tableaux, et non d’objets.

<div id="example-usage">
  ## Exemple d’utilisation
</div>

<div id="reading-data">
  ### Lecture des données
</div>

Lisez les données au format `JSONCompactStrings` :

```sql theme={null}
SELECT *
FROM football
FORMAT JSONCompactStrings
```

La sortie sera au format JSON :

```json theme={null}
{
    "meta":
    [
            {
                    "name": "date",
                    "type": "Date"
            },
            {
                    "name": "season",
                    "type": "Int16"
            },
            {
                    "name": "home_team",
                    "type": "LowCardinality(String)"
            },
            {
                    "name": "away_team",
                    "type": "LowCardinality(String)"
            },
            {
                    "name": "home_team_goals",
                    "type": "Int8"
            },
            {
                    "name": "away_team_goals",
                    "type": "Int8"
            }
    ],

    "data":
    [
            ["2022-04-30", "2021", "Sutton United", "Bradford City", "1", "4"],
            ["2022-04-30", "2021", "Swindon Town", "Barrow", "2", "1"],
            ["2022-04-30", "2021", "Tranmere Rovers", "Oldham Athletic", "2", "0"],
            ["2022-05-02", "2021", "Port Vale", "Newport County", "1", "2"],
            ["2022-05-02", "2021", "Salford City", "Mansfield Town", "2", "2"],
            ["2022-05-07", "2021", "Barrow", "Northampton Town", "1", "3"],
            ["2022-05-07", "2021", "Bradford City", "Carlisle United", "2", "0"],
            ["2022-05-07", "2021", "Bristol Rovers", "Scunthorpe United", "7", "0"],
            ["2022-05-07", "2021", "Exeter City", "Port Vale", "0", "1"],
            ["2022-05-07", "2021", "Harrogate Town A.F.C.", "Sutton United", "0", "2"],
            ["2022-05-07", "2021", "Hartlepool United", "Colchester United", "0", "2"],
            ["2022-05-07", "2021", "Leyton Orient", "Tranmere Rovers", "0", "1"],
            ["2022-05-07", "2021", "Mansfield Town", "Forest Green Rovers", "2", "2"],
            ["2022-05-07", "2021", "Newport County", "Rochdale", "0", "2"],
            ["2022-05-07", "2021", "Oldham Athletic", "Crawley Town", "3", "3"],
            ["2022-05-07", "2021", "Stevenage Borough", "Salford City", "4", "2"],
            ["2022-05-07", "2021", "Walsall", "Swindon Town", "0", "3"]
    ],

    "rows": 17,

    "statistics":
    {
            "elapsed": 0.112012501,
            "rows_read": 0,
            "bytes_read": 0
    }
}
```

<div id="format-settings">
  ## Paramètres de format
</div>
